Disneyland consists of the following lands Main Street USA, Adventureland, Frontierland, New Orleans Square, Fantasyland, Critter Country, Tomorroland, and Mickey’s Toontown
Below is a list of all Disneyland Attractions. Click on the Attraction name for more information. You can sort the list by clicking on the column headers. If you are looking for something particular use the search field in the upper right of the table. For example if you want to see all attractions in Fantasyland, just type the word Fantasyland in the Search box.
Attraction (click for more info) | Location | Type | Fast Pass+ | Adult Rating | Child Rating | Comments | Pictures |
---|---|---|---|---|---|---|---|
Alice in Wonderland | Fantasyland | ||||||
Astro Orbiter | Tomorrowland | Spinner | No | 3 | 3 | ||
Autopia | Tomorrowland | Race Cars | Yes | 3 | 4 | Classic - height requirement 32"minimum, to ride alone 52" | |
Big Thunder Mountain Railroad | Frontierland | Rollercoaster | Yes | 4 | 5 | 40" height requirement | |
Big Thunder Ranch | Frontierland | ||||||
Buzz Lightyear Astro Blasters | Tomorrowland | ||||||
Casey Jr Circus Train | Fantasyland | ||||||
Chip 'n Dale Treehouse | Toontown | ||||||
Davy Crockett's Explorer Canoes | Critter Country | ||||||
Disneyland Monorail | Tomorrowland, Downtown Disney | ||||||
Disneyland Railroad | Main Street, Mickey's Toontown, New Orleans Square, Tomorrowland | Slow Moving Ride | No | 5 | 5 | Classic | |
Disneyland Story Presenting Great Moments with Mr. Lincoln | Main Street USA | Show | No | 2 | 1 | Classic | |
Donald's Boat | Toontown | ||||||
Dumbo The Flying Elephant | Fantasyland | Spinner | Yes | 3 | 3 | Classic | |
Enchanted Tiki Room | Adventureland | Show | No | 3 | 3 | Classic | |
Finding Nemo Submarine Voyage | Tomorrowland | ||||||
Gadget's Go Coaster | Mickey's Toontown | Child Rollercoaster | Yes | 2 | 4 | 35" height requirement | |
Goofy's Playhouse | Mickey's Toontown | ||||||
Haunted Mansion | New Orleans Square | Slow Moving Ride | Yes | 5 | 5 | Classic, Dark Ride | |
Indiana Jones Adventure | Adventureland | ||||||
Innoventions | Tomorrowland | ||||||
It's a Small World | Fantasyland | Boat Ride | Yes | 3 | 3 | Classic | |
Jungle Cruise | Adventureland | Show | Yes | 3 | 4 | Classic | |
King Arthur Carrousel | Fantasyland | Carrousel | No | 4 | 4 | Classic - Recommend Riding at Night | |
Mad Tea Party | Fantasyland | Spinner | Yes | 3 | 5 | Classic | |
Main Street Vehicles | Main Street USA | ||||||
Many Adventures of Winnie the Pooh | Critter Country | Slow Moving Ride | Yes | 4 | 5 | ||
Mark Twain Riverboat | Frontierland | Boat Ride | No | 2 | 3 | Note that there are not many places to sit on the boat | |
Matterhorn Bobsleds | Fantasyland | ||||||
Mickey's House and Minnie's House | Toontown | ||||||
Mr Toad's Wild Ride | Fantasyland | ||||||
Peter Pan's Flight | Fantasyland | Slow Moving Ride | Yes | 5 | 4 | Classic - Suspended Dark Ride | |
Pinocchio's Daring Journey | Fantasyland | ||||||
Pirate's Lair on Tom Sawyer Island | Frontierland | Walk Through | No | 3 | 4 | ||
Pirates of the Caribbean | New Orleans Square | Boat Ride | Yes | 5 | 5 | TOP 3 Classic, Dark at times and there is a small drop. | |
Roger Rabbit's Car Toon Spin | Mickey's Toontown | ||||||
Sailing Ship Columbia | Frontierland | ||||||
Sleeping Beauty Castle Walkthrough | Fantasyland | ||||||
Snow White's Scary Adventures | Fantasyland | ||||||
Space Mountain | Tomorrowland | Rollercoaster | Yes | 5 | 5 | TOP 3 Dark Ride 44" height requirement | |
Splash Mountain | Critter Country | Flume Ride | Yes | 5 | 4 | TOP 3 40" height requirement | |
Star Tours - The Adventures Continue | Tomorrowland | ||||||
Storybook Land Canal Boats | Fantasyland | ||||||
Tarzan's Treehouse | Adventureland |
(* – our top 3 attractions, FP – the attraction is part of the FASTPASS System)