Below is a list of all Epcot Attractions. Click on the Attraction name for more information. You can sort the list by clicking on the column headers. If you are looking for something particular use the search field in the upper right of the table. For example if you want to see all attractions in World Showcase, just type World Showcase in the Search box.
Attraction (click for more info) | Location | Type | Fast Pass | Adult Rating | Child Rating | Comments | Pictures |
---|---|---|---|---|---|---|---|
Captain EO | Future World | 4D Movie | No | 3 | 2 | ||
Circle of Life | Future World | Show | No | 2 | 3 | ||
Journey Into Imagination with Figment | Future World | Slow Moving Ride | No | 2.5 | 4 | ![]() |
|
Living with the Land | Future World | Boat Ride | Yes | 4 | 4 | ![]() |
|
* Mission SPACE | Future World | Intense Ride (Centrifuge) | Yes | 4 | 4 | TOP 3 44" height requirement | ![]() |
* Soarin | Future World | Extreme 4D Movie | Yes | 4.5 | 4.5 | TOP 3 40" height requirement Beware if you are afraid of heights. | ![]() |
Spaceship Earth | Future World | Slow Moving Ride | No | 3 | 3.5 | ![]() |
|
* Test Track | Future World | Fast moving vehicle | Yes | 4 | 5 | TOP 3 40" height requirement | ![]() |
The Seas with Nemo & Friends | Future World | Slow Moving Ride | No | 3.5 | 3.5 | ![]() |
|
Turtle Talk with Crush | Future World | Show | No | 3 | 4 | ||
Universe of Energy | Future World | Show / Slow Moving Ride | No | 2 | 4 | 45 total attraction time | |
The American Adventure | World Showcase: America | Show | No | 3 | 1 | 30 minute scheduled show, check times guide for show times | ![]() |
Gran Fiesta Tour | World Showcase: Mexico | Boat Ride | No | 3 | 4 | ![]() |
|
Maelstrom | World Showcase: Norway | Boat Ride | Yes | 4 | 3.5 | ![]() |
(* – our top 3 attractions, FP – the attraction is part of the FASTPASS System)