Magic Kingdom consists of the following lands Main Street USA, Adventureland, Frontierland, Liberty Square, Fantasyland, and Tomorroland.
Below is a list of all Magic Kingdom Attractions. Click on the Attraction name for more information. You can sort the list by clicking on the column headers. If you are looking for something particular use the search field in the upper right of the table. For example if you want to see all attractions in Fantasyland, just type the word Fantasyland in the Search box.
Attraction (click for more info) | Location | Type | Fast Pass+ | Adult Rating | Child Rating | Comments | Pictures |
---|---|---|---|---|---|---|---|
Enchanted Tiki Room | Adventureland | Show | No | 3 | 3 | Classic | ![]() |
Jungle Cruise | Adventureland | Show | Yes | 3 | 4 | Classic | ![]() |
* Pirates of the Caribbean | Adventureland | Boat Ride | Yes | 5 | 5 | TOP 3 Classic, Dark at times and there is a small drop. | ![]() |
Swiss Family Treehouse | Adventureland | Walk Through | No | 2 | 3 | Classic, Lots of steps | ![]() |
The Magic Carpets of Aladdin | Adventureland | Spinner | Yes | 3 | 4 | ![]() |
|
Dumbo The Flying Elephant | Fantasyland | Spinner | Yes | 3 | 3 | Classic | ![]() |
It's a Small World | Fantasyland | Boat Ride | Yes | 3 | 3 | Classic | ![]() |
Mad Tea Party | Fantasyland | Spinner | Yes | 3 | 5 | Classic | ![]() |
Mickey's PhilharMagic | Fantasyland | 4D Movie | Yes | 4 | 5 | ![]() |
|
Many Adventures of Winnie the Pooh | Fantasyland | Slow Moving Ride | Yes | 4 | 5 | ![]() |
|
Peter Pan's Flight | Fantasyland | Slow Moving Ride | Yes | 5 | 4 | Classic - Suspended Dark Ride | ![]() |
Prince Charming Regal Carrousel | Fantasyland | Carrousel | No | 4 | 4 | Classic - Recommend Riding at Night | ![]() |
Seven Dwarfs Mine Train | Fantasyland | Rollercoaster / Dark Ride | Yes | 3.5 | 4 | ![]() |
|
The Barnstormer | Fantasyland | Child Rollercoaster | Yes | 2 | 4 | 35" height requirement | ![]() |
Under the Sea - Journey with the Little Mermaid | Fantasyland | Slow Moving Ride | Yes | 5 | 5 | ![]() |
|
Big Thunder Mountain Railroad | Frontierland | Rollercoaster | Yes | 4 | 5 | 40" height requirement | ![]() |
Country Bear Jamboree | Frontierland | Show | No | 2 | 3 | Classic | ![]() |
* Splash Mountain | Frontierland | Flume Ride | Yes | 5 | 4 | TOP 3 40" height requirement | ![]() |
Tom Sawyer Island | Frontierland | Walk Through | No | 3 | 4 | ![]() |
|
Haunted Mansion | Liberty Square | Slow Moving Ride | Yes | 5 | 5 | Classic, Dark Ride | ![]() |
Liberty Square Riverboat | Liberty Square | Boat Ride | No | 2 | 3 | Note that there are not many places to sit on the boat | ![]() |
The Hall of Presidents | Liberty Square | Show | No | 2 | 1 | Classic | |
Buzz Lightyear's Space Ranger Spin | Tomorrowland | Slow Moving Ride | Yes | 4 | 3 | ![]() |
|
Astro Orbiter | Tomorrowland | Spinner | No | 3 | 3 | ![]() |
|
Carousel of Progress | Tomorrowland | Show | No | 2 | 3 | Classic | |
Monsters, Inc Laugh Floor | Tomorrowland | Show | No | 3 | 4 | Text in your own joke to be part of the show | ![]() |
* Space Mountain | Tomorrowland | Rollercoaster | Yes | 5 | 5 | TOP 3 Dark Ride 44" height requirement | ![]() |
Stitch's Great Escape | Tomorrowland | Show | Yes | 2 | 3 | Dark 40" height requirement | ![]() |
Tomorrowland Speedway | Tomorrowland | Race Cars | Yes | 3 | 4 | Classic - height requirement 32"minimum, to ride alone 52" | ![]() |
Tomorrowland Transit Authority (PeopleMover) | Tomorrowland | Slow Moving Ride | No | 3 | 4 | ![]() |
|
Walt Disney World Railroad | Main St / Frontierland / Fantasyland | Slow Moving Ride | No | 5 | 5 | Classic | ![]() |
Sorcerers of the Magic Kingdom | Entire Park | Interactive Game | No | 3 | 4 |
(* – our top 3 attractions, FP – the attraction is part of the FASTPASS System)